Get High Quality Services for your Digital Needs with
Webrank Marketer
How can we help you?
We Provide proficient web arrangements like Web Facilitating, Website Designing, Web Application Improvement. We are pioneers in Web arrangements since most recent five years now, based at Noida city of India.
Design
We Provide proficient web arrangements like Web Facilitating, Website Designing, Web Application Improvement.
Development
We Provide Custom Development, Website Development and Application Development Services.
Marketing
We are Pioneer in Search Engine Marketing (specifically Google Ads and Microsoft Ads) and Social Media Marketing.
Social Media
We Provide Best Of Social Media Optimization Services Like Online Marketing and Brand Buliding Through Social Media.
eCommerce
After Going Cashless and Good Internet Availability this term is Gaining new heights. Here We Provide One Stop Solution for All Ecommerce Needs.
Help & Support
A Proper Help and Support is Provided by Our Consultants and Team Members in Each and Every Point of Service.
SEO
Let the search engines identify and put you on top of the list whenever your customer search for you.
SMM
It's high time that you are the most popular and trending brand on Facebook, Twitter, Linkedin to create a stong customer base.
PPC
Pay as you want and where you want and get yourself within the reach of your target people and locations.
SEO Service Package
Package Name | Bronze | Gold | Platinum |
Targeted Keywords | 10 | 40 | 120 |
Price/Month | $350 | $750 | $1,500 |
SEO Analysis Factor | |||
Preliminary SEO Analysis | Yes | Yes | Yes |
SEO Strategy and Plan | Yes | Yes | Yes |
Keyword Assistance | Yes | Yes | Yes |
Number of Key Phrases Optimization | 10 | 40 | 120 |
Competitive Analysis Report | Yes | Yes | |
Working with HTML Source Code | Yes | Yes | Yes |
On Page Factor | |||
Meta Tag Creation | 10 Pages | 40 Pages | Site Wide |
XML Sitemap Creation | Yes | Yes | Yes |
Check Duplicate Content | Yes | Yes | Yes |
URL List Creation | Yes | Yes | Yes |
Content Optimization with Internal Linking | Yes | Yes | Yes |
Robots.txt Optimization | Yes | Yes | Yes |
Canonicalization | Yes | Yes | Yes |
RSS Fed Creation | Yes | Yes | Yes |
Image Optimization | Yes | Yes | Yes |
Heading Tag Creation | Yes | Yes | Yes |
Anchor Tag Optimization | Yes | Yes | Yes |
Creation of New Optimized Pages | Yes | Yes | Yes |
Google Webmaster account setup | Yes | Yes | Yes |
Google Analytics account setup | Yes | Yes | Yes |
Bing Webmaster account setup | Yes | Yes | Yes |
OFF Page Activities | |||
“No Follow Link” Check | Yes | Yes | Yes |
Keyword Oriented Article Creation | 2 | 4 | 8 |
Total Submission of Articles | 2 | 4 | 8 |
Approved Article URL Submission | 20 | 40 | 80 |
Press Release Creation ( Free & Paid ) | 2 | 4 | |
Total Press Release Submission | 2 | 4 | |
Press Release URL Submission | 10 | 20 | |
Social Bookmarking | 20 | 40 | 80 |
Blog Creation (Blogger & Word press) | Yes | Yes | Yes |
Blogger Posting | 2 | 4 | 8 |
Blogger Posting URL Submission | 20 | 40 | 80 |
Word Press Posting | 2 | 4 | 6 |
Word Press Posting URL Submission | 20 | 40 | 60 |
Forum Posting | 5 | 15 | 25 |
Local Search Website Optimization | |||
Google Local Listing Creation | Yes | Yes | Yes |
Citation Building | 5 | 15 | 25 |
Analysis Reports | |||
Monthly Activity/SEO Ranking Reports | Yes | Yes | Yes |
Google Analytical Report | Yes | Yes | Yes |
Email Support | Yes | Yes | Yes |
Chat | Yes | Yes | Yes |
Telephone | Yes | Yes | Yes |
Our Clients















Testimonials
“We’ve gotten a greater number of good quality leads since working with WebrankMarketer. Before, we used to get roughly the same numbers, but more than half of them did not close. Now, we make appointments for more than 90 percent of our leads.”
Surendra Kumar, ITCM
“They’ve done an excellent job. We are very satisfied. They give us great reporting. We get full data on cost per lead for the various channels. We’re extremely happy with the level of contact that we have with Webrankmarketer.”
Tom Cabanski, Accent Equipment Company
“We’ve been very satisfied to the point that we’ve been continuing to use Webrankmarketer. They are very educated in the space of SEO and pay per click.”